Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Penn State-Hazleton | 19-MORTELLITE, C | 7-MORTELLITE, C | 3-PRISLUPSKY, A | 2-HAIGLER, Char | 6-NOUMBISSI, Mo |
| 11/14/14 | PRISLUPSKY, A | ||||
| W 79-56 | |||||
| ADELPHI | 24-HAIGLER, Char | 10-SAINTILUS, Al | 9-RILES, Jon | 2-HAIGLER, Char | 4-NOUMBISSI, Mo |
| 11/15/14 | RILES, Jon | ||||
| WO 70-68 | |||||
| at Cheyney | 24-HAIGLER, Char | 8-SAINTILUS, Al | 6-HAIGLER, Char | 3-HAIGLER, Char | 2-NOUMBISSI, Mo |
| 11/19/14 | |||||
| W 97-87 | |||||
| SHIPPENSBURG | 18-HAIGLER, Char | 7-HAIGLER, Char | 3-MORTELLITE, C | 2-HAIGLER, Char | 1-NOUMBISSI, Mo |
| 11/22/14 | RILES, Jon | RILES, Jon | HAIGLER, Char | ||
| W 76-73 | SAINTILUS, Al | ||||
| at Goldey-Beacom | 20-McKIE, Anthon | 8-HAIGLER, Char | 5-HAIGLER, Char | 2-SAINTILUS, Al | 2-SAINTILUS, Al |
| 11/25/14 | HAIGLER, Char | ||||
| W 83-78 | |||||
| PSU LEHIGH VALLEY | 19-RILES, Jon | 8-SAINTILUS, Al | 5-HAIGLER, Char | 5-HAIGLER, Char | 4-NOUMBISSI, Mo |
| 12/1/14 | LYONS, Wes | McKIE, Anthon | |||
| W 100-84 | |||||
| at East Stroudsburg | 19-HAIGLER, Char | 16-SAINTILUS, Al | 7-RILES, Jon | 3-LYONS, Wes | 1-LYONS, Wes |
| 12/06/14 | RILES, Jon | SAINTILUS, Al | |||
| L 79-99 | |||||
| at Clarion | 17-PRISLUPSKY, A | 11-NOUMBISSI, Mo | 3-SAINTILUS, Al | 3-HAIGLER, Char | 4-SAINTILUS, Al |
| 12/16/14 | McKIE, Anthon | RILES, Jon | |||
| L 76-86 | |||||
| at Pitt-Johnstown | 23-MORTELLITE, C | 5-SAINTILUS, Al | 4-HAIGLER, Char | 4-HAIGLER, Char | 1-HAIGLER, Char |
| 12/17/14 | |||||
| L 79-103 | |||||
| IUP | 19-HAIGLER, Char | 9-NOUMBISSI, Mo | 4-RILES, Jon | 1-SAINTILUS, Al | 3-NOUMBISSI, Mo |
| 12/20/14 | HAIGLER, Char | ||||
| OL 70-80 | PRISLUPSKY, A | ||||
| RILES, Jon | |||||
| McKIE, Anthon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 13-MORTELLITE, C | 6-SAINTILUS, Al | 5-HAIGLER, Char | 2-SAINTILUS, Al | 2-SAINTILUS, Al |
| 1/3/15 | HAIGLER, Char | ||||
| L 58-67 | |||||
| CALIFORNIA (PA) | 20-SAINTILUS, Al | 5-SAINTILUS, Al | 4-RILES, Jon | 4-HAIGLER, Char | 1-NOUMBISSI, Mo |
| 1/4/15 | HAIGLER, Char | ||||
| L 68-75 | |||||
| at Slippery Rock | 14-SAINTILUS, Al | 4-NOUMBISSI, Mo | 2-MORTELLITE, C | 3-McKIE, Anthon | 4-NOUMBISSI, Mo |
| 01/07/15 | NADERI, Ashka | ||||
| L 55-82 | |||||
| WEST CHESTER | 18-RILES, Jon | 6-HAIGLER, Char | 9-RILES, Jon | 1-LYONS, Wes | 1-NOUMBISSI, Mo |
| 1/10/15 | SAINTILUS, Al | SAINTILUS, Al | |||
| W 74-71 | PRISLUPSKY, A | ||||
| HAIGLER, Char | |||||
| at Mansfield | 19-SAINTILUS, Al | 8-HAIGLER, Char | 3-LYONS, Wes | 2-LYONS, Wes | 1-NOUMBISSI, Mo |
| 1/14/15 | LYONS, Wes | SAINTILUS, Al | |||
| L 81-91 | HAIGLER, Char | ||||
| KUTZTOWN | 20-SAINTILUS, Al | 11-SAINTILUS, Al | 2-RILES, Jon | 2-MORTELLITE, C | 3-SAINTILUS, Al |
| 1/17/15 | HAIGLER, Char | ||||
| L 85-89 | |||||
| MILLERSVILLE | 19-MORTELLITE, C | 11-SAINTILUS, Al | 4-NADERI, Ashka | 3-HAIGLER, Char | 4-NOUMBISSI, Mo |
| 1/21/15 | RILES, Jon | SAINTILUS, Al | |||
| W 84-66 | |||||
| at Lock Haven | 24-SAINTILUS, Al | 14-SAINTILUS, Al | 5-RILES, Jon | 3-RILES, Jon | 1-SAINTILUS, Al |
| 1/24/15 | NOUMBISSI, Mo | ||||
| L 82-94 | |||||
| CHEYNEY | 19-MORTELLITE, C | 12-SAINTILUS, Al | 3-McKIE, Anthon | 1-MORTELLITE, C | 1-HAIGLER, Char |
| 1/28/15 | RILES, Jon | HAIGLER, Char | |||
| W 80-74 | HAIGLER, Char | ||||
| at Shippensburg | 17-MORTELLITE, C | 7-SAINTILUS, Al | 4-RILES, Jon | 4-NOUMBISSI, Mo | 1-SAINTILUS, Al |
| 1/31/15 | |||||
| L 65-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EAST STROUDSBURG | 14-MORTELLITE, C | 16-SAINTILUS, Al | 3-HAIGLER, Char | 2-PRISLUPSKY, A | 2-HAIGLER, Char |
| 2/7/15 | |||||
| L 61-89 | |||||
| at WEST CHESTER | 37-MORTELLITE, C | 8-SAINTILUS, Al | 3-RILES, Jon | 2-SAINTILUS, Al | 4-NOUMBISSI, Mo |
| 02/11/15 | RILES, Jon | ||||
| L 82-88 | |||||
| MANSFIELD | 25-MORTELLITE, C | 8-PRISLUPSKY, A | 8-RILES, Jon | 2-PRISLUPSKY, A | 2-NOUMBISSI, Mo |
| 2/14/15 | |||||
| OL 76-78 | |||||
| at Kutztown | 24-HAIGLER, Char | 8-SAINTILUS, Al | 4-RILES, Jon | 3-PRISLUPSKY, A | 1-SAINTILUS, Al |
| 02/18/15 | |||||
| L 94-99 | |||||
| at Millersville | 15-SAINTILUS, Al | 13-SAINTILUS, Al | 2-HAIGLER, Char | 4-HAIGLER, Char | 4-NOUMBISSI, Mo |
| 02/21/15 | PRISLUPSKY, A | ||||
| L 60-73 | |||||
| LOCK HAVEN | 28-RILES, Jon | 20-SAINTILUS, Al | 4-RILES, Jon | 2-HAIGLER, Char | 4-NOUMBISSI, Mo |
| 02/25/15 | RILES, Jon | ||||
| W 94-71 | |||||
Team High/Low Analysis |
| POINTS | 100 | PSU LEHIGH VALLEY (12/1/14) | |
| 97 | at Cheyney (11/19/14) | ||
| 94 | LOCK HAVEN (02/25/15) | ||
| 94 | at Kutztown (02/18/15) | ||
| 85 | KUTZTOWN (1/17/15) | ||
| FIELD GOALS MADE | 34 | at East Stroudsburg (12/06/14) | |
| 34 | PSU LEHIGH VALLEY (12/1/14) | ||
| FIELD GOAL ATTEMPTS | 73 | PSU LEHIGH VALLEY (12/1/14) | |
| 72 | at Lock Haven (1/24/15) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | at Penn State-Hazleton (11/14/14) |
| .566 | 30-53 | at Cheyney (11/19/14) | |
| 3 PT FIELD GOALS MADE | 13 | PSU LEHIGH VALLEY (12/1/14) | |
| 11 | at WEST CHESTER (02/11/15) | ||
| 11 | WEST CHESTER (1/10/15) | ||
| 11 | at Cheyney (11/19/14) | ||
| 3 PT FG ATTEMPTS | 33 | PSU LEHIGH VALLEY (12/1/14) | |
| 28 | at Clarion (12/16/14) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Cheyney (11/19/14) |
| .583 | 7-12 | MILLERSVILLE (1/21/15) | |
| FREE THROWS MADE | 29 | at Mansfield (1/14/15) | |
| 27 | at Kutztown (02/18/15) | ||
| 27 | CHEYNEY (1/28/15) | ||
| 26 | at Cheyney (11/19/14) | ||
| 23 | MILLERSVILLE (1/21/15) | ||
| 22 | LOCK HAVEN (02/25/15) | ||
| FREE THROW ATTEMPTS | 41 | at Mansfield (1/14/15) | |
| 36 | at Kutztown (02/18/15) | ||
| 33 | CHEYNEY (1/28/15) | ||
| 29 | at WEST CHESTER (02/11/15) | ||
| 29 | at Goldey-Beacom (11/25/14) | ||
| 29 | at Cheyney (11/19/14) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | KUTZTOWN (1/17/15) |
| .897 | 26-29 | at Cheyney (11/19/14) | |
| .864 | 19-22 | PSU LEHIGH VALLEY (12/1/14) | |
| .852 | 23-27 | MILLERSVILLE (1/21/15) | |
| .842 | 16-19 | at Lock Haven (1/24/15) | |
| .833 | 15-18 | SETON HILL (1/3/15) | |
| REBOUNDS | 52 | PSU LEHIGH VALLEY (12/1/14) | |
| 47 | MILLERSVILLE (1/21/15) | ||
| ASSISTS | 24 | PSU LEHIGH VALLEY (12/1/14) | |
| 19 | MANSFIELD (2/14/15) | ||
| STEALS | 16 | at Shippensburg (1/31/15) | |
| 13 | at Clarion (12/16/14) | ||
| BLOCKED SHOTS | 12 | MILLERSVILLE (1/21/15) | |
| 8 | PSU LEHIGH VALLEY (12/1/14) | ||
| TURNOVERS | 25 | EAST STROUDSBURG (2/7/15) | |
| 22 | at Clarion (12/16/14) | ||
| FOULS | 30 | CALIFORNIA (PA) (1/4/15) | |
| 28 | at WEST CHESTER (02/11/15) | ||
| 28 | at Mansfield (1/14/15) | ||
| 28 | WEST CHESTER (1/10/15) |
| POINTS | 103 | at Pitt-Johnstown (12/17/14) | |
| 99 | at Kutztown (02/18/15) | ||
| 99 | at East Stroudsburg (12/06/14) | ||
| 94 | at Lock Haven (1/24/15) | ||
| 91 | at Mansfield (1/14/15) | ||
| FIELD GOALS MADE | 40 | at Pitt-Johnstown (12/17/14) | |
| 38 | at East Stroudsburg (12/06/14) | ||
| FIELD GOAL ATTEMPTS | 75 | at Goldey-Beacom (11/25/14) | |
| 72 | MILLERSVILLE (1/21/15) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | at Kutztown (02/18/15) |
| .606 | 40-66 | at Pitt-Johnstown (12/17/14) | |
| 3 PT FIELD GOALS MADE | 14 | EAST STROUDSBURG (2/7/15) | |
| 12 | at East Stroudsburg (12/06/14) | ||
| 3 PT FG ATTEMPTS | 31 | EAST STROUDSBURG (2/7/15) | |
| 31 | CHEYNEY (1/28/15) | ||
| 3 PT FG PERCENTAGE | .786 | 11-14 | at Pitt-Johnstown (12/17/14) |
| .533 | 8-15 | KUTZTOWN (1/17/15) | |
| FREE THROWS MADE | 31 | at Mansfield (1/14/15) | |
| 30 | at WEST CHESTER (02/11/15) | ||
| 30 | CALIFORNIA (PA) (1/4/15) | ||
| 28 | at Kutztown (02/18/15) | ||
| 24 | IUP (12/20/14) | ||
| 23 | WEST CHESTER (1/10/15) | ||
| FREE THROW ATTEMPTS | 46 | at WEST CHESTER (02/11/15) | |
| 45 | CALIFORNIA (PA) (1/4/15) | ||
| 43 | at Mansfield (1/14/15) | ||
| 39 | at Kutztown (02/18/15) | ||
| 38 | WEST CHESTER (1/10/15) | ||
| 32 | LOCK HAVEN (02/25/15) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Cheyney (11/19/14) |
| .909 | 10-11 | at Penn State-Hazleton (11/14/14) | |
| .857 | 24-28 | IUP (12/20/14) | |
| .813 | 13-16 | KUTZTOWN (1/17/15) | |
| .789 | 15-19 | at Slippery Rock (01/07/15) | |
| .750 | 15-20 | PSU LEHIGH VALLEY (12/1/14) | |
| REBOUNDS | 55 | at Slippery Rock (01/07/15) | |
| 48 | at Clarion (12/16/14) | ||
| ASSISTS | 27 | at East Stroudsburg (12/06/14) | |
| 24 | at Kutztown (02/18/15) | ||
| STEALS | 17 | at Clarion (12/16/14) | |
| 13 | at East Stroudsburg (12/06/14) | ||
| BLOCKED SHOTS | 10 | at Shippensburg (1/31/15) | |
| 5 | at Millersville (02/21/15) | ||
| 5 | at Kutztown (02/18/15) | ||
| 5 | at Slippery Rock (01/07/15) | ||
| 5 | SETON HILL (1/3/15) | ||
| 5 | at Penn State-Hazleton (11/14/14) | ||
| TURNOVERS | 22 | at Clarion (12/16/14) | |
| 21 | at Shippensburg (1/31/15) | ||
| 21 | at Penn State-Hazleton (11/14/14) | ||
| FOULS | 28 | at Mansfield (1/14/15) | |
| 26 | at WEST CHESTER (02/11/15) |
| POINTS | 55 | at Slippery Rock (01/07/15) | |
| 58 | SETON HILL (1/3/15) | ||
| 60 | at Millersville (02/21/15) | ||
| 61 | EAST STROUDSBURG (2/7/15) | ||
| 65 | at Shippensburg (1/31/15) | ||
| FIELD GOALS MADE | 18 | at Slippery Rock (01/07/15) | |
| 18 | at Millersville (02/21/15) | ||
| FIELD GOAL ATTEMPTS | 46 | WEST CHESTER (1/10/15) | |
| 49 | at Slippery Rock (01/07/15) | ||
| FIELD GOAL PERCENTAGE | .333 | 18-54 | at Millersville (02/21/15) |
| .352 | 19-54 | SETON HILL (1/3/15) | |
| 3 PT FIELD GOALS MADE | 1 | CHEYNEY (1/28/15) | |
| 2 | at East Stroudsburg (12/06/14) | ||
| 3 PT FG ATTEMPTS | 6 | CHEYNEY (1/28/15) | |
| 11 | at Penn State-Hazleton (11/14/14) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at East Stroudsburg (12/06/14) |
| .167 | 1-6 | CHEYNEY (1/28/15) | |
| .167 | 3-18 | EAST STROUDSBURG (2/7/15) | |
| FREE THROWS MADE | 8 | at Penn State-Hazleton (11/14/14) | |
| 9 | at East Stroudsburg (12/06/14) | ||
| 12 | SHIPPENSBURG (11/22/14) | ||
| 12 | at Clarion (12/16/14) | ||
| 12 | at Slippery Rock (01/07/15) | ||
| 12 | EAST STROUDSBURG (2/7/15) | ||
| FREE THROW ATTEMPTS | 10 | at Penn State-Hazleton (11/14/14) | |
| 16 | SHIPPENSBURG (11/22/14) | ||
| 18 | IUP (12/20/14) | ||
| 18 | SETON HILL (1/3/15) | ||
| 19 | at East Stroudsburg (12/06/14) | ||
| 19 | at Lock Haven (1/24/15) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | at East Stroudsburg (12/06/14) |
| .500 | 12-24 | EAST STROUDSBURG (2/7/15) | |
| .545 | 12-22 | at Clarion (12/16/14) | |
| .545 | 12-22 | at Slippery Rock (01/07/15) | |
| .607 | 17-28 | MANSFIELD (2/14/15) | |
| .615 | 16-26 | CALIFORNIA (PA) (1/4/15) | |
| REBOUNDS | 23 | SETON HILL (1/3/15) | |
| 25 | at Pitt-Johnstown (12/17/14) | ||
| ASSISTS | 7 | at Millersville (02/21/15) | |
| 8 | at Penn State-Hazleton (11/14/14) | ||
| 8 | at Slippery Rock (01/07/15) | ||
| 8 | at Lock Haven (1/24/15) | ||
| 8 | at WEST CHESTER (02/11/15) | ||
| STEALS | 2 | CHEYNEY (1/28/15) | |
| 4 | WEST CHESTER (1/10/15) | ||
| 4 | KUTZTOWN (1/17/15) | ||
| BLOCKED SHOTS | 1 | at Pitt-Johnstown (12/17/14) | |
| 1 | at Mansfield (1/14/15) | ||
| 1 | CHEYNEY (1/28/15) | ||
| 1 | at Shippensburg (1/31/15) | ||
| 1 | at Kutztown (02/18/15) | ||
| TURNOVERS | 8 | SETON HILL (1/3/15) | |
| 8 | at Kutztown (02/18/15) | ||
| FOULS | 9 | CHEYNEY (1/28/15) | |
| 12 | SHIPPENSBURG (11/22/14) |
| POINTS | 56 | at Penn State-Hazleton (11/14/14) | |
| 66 | MILLERSVILLE (1/21/15) | ||
| 67 | SETON HILL (1/3/15) | ||
| 68 | ADELPHI (11/15/14) | ||
| 68 | at Shippensburg (1/31/15) | ||
| FIELD GOALS MADE | 20 | CALIFORNIA (PA) (1/4/15) | |
| 20 | MILLERSVILLE (1/21/15) | ||
| FIELD GOAL ATTEMPTS | 41 | at Penn State-Hazleton (11/14/14) | |
| 42 | CALIFORNIA (PA) (1/4/15) | ||
| FIELD GOAL PERCENTAGE | .278 | 20-72 | MILLERSVILLE (1/21/15) |
| .373 | 28-75 | at Goldey-Beacom (11/25/14) | |
| 3 PT FIELD GOALS MADE | 2 | WEST CHESTER (1/10/15) | |
| 3 | LOCK HAVEN (02/25/15) | ||
| 3 PT FG ATTEMPTS | 10 | at Penn State-Hazleton (11/14/14) | |
| 11 | CALIFORNIA (PA) (1/4/15) | ||
| 11 | WEST CHESTER (1/10/15) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | WEST CHESTER (1/10/15) |
| .231 | 3-13 | LOCK HAVEN (02/25/15) | |
| FREE THROWS MADE | 4 | SHIPPENSBURG (11/22/14) | |
| 7 | at Millersville (02/21/15) | ||
| 9 | SETON HILL (1/3/15) | ||
| 9 | CHEYNEY (1/28/15) | ||
| 10 | at Penn State-Hazleton (11/14/14) | ||
| 10 | at Cheyney (11/19/14) | ||
| FREE THROW ATTEMPTS | 8 | SHIPPENSBURG (11/22/14) | |
| 11 | at Penn State-Hazleton (11/14/14) | ||
| 11 | at Cheyney (11/19/14) | ||
| 14 | at Millersville (02/21/15) | ||
| 15 | CHEYNEY (1/28/15) | ||
| 16 | SETON HILL (1/3/15) | ||
| 16 | KUTZTOWN (1/17/15) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | SHIPPENSBURG (11/22/14) |
| .500 | 7-14 | at Millersville (02/21/15) | |
| .500 | 11-22 | at East Stroudsburg (12/06/14) | |
| .556 | 15-27 | at Goldey-Beacom (11/25/14) | |
| .563 | 9-16 | SETON HILL (1/3/15) | |
| .563 | 18-32 | LOCK HAVEN (02/25/15) | |
| REBOUNDS | 19 | at Penn State-Hazleton (11/14/14) | |
| 26 | at Cheyney (11/19/14) | ||
| ASSISTS | 6 | at Penn State-Hazleton (11/14/14) | |
| 10 | IUP (12/20/14) | ||
| STEALS | 3 | at Penn State-Hazleton (11/14/14) | |
| 3 | at Kutztown (02/18/15) | ||
| BLOCKED SHOTS | 1 | at Cheyney (11/19/14) | |
| 1 | PSU LEHIGH VALLEY (12/1/14) | ||
| 1 | WEST CHESTER (1/10/15) | ||
| 1 | KUTZTOWN (1/17/15) | ||
| 1 | CHEYNEY (1/28/15) | ||
| TURNOVERS | 7 | CHEYNEY (1/28/15) | |
| 8 | at Lock Haven (1/24/15) | ||
| FOULS | 13 | at Penn State-Hazleton (11/14/14) | |
| 15 | KUTZTOWN (1/17/15) |
Player High/Low Analysis |
| Points....................... | 37 | MORTELLITE, C. at WEST CHESTER (02/11/15) | |
| 28 | RILES, Jon vs Lock Haven (02/25/15) | ||
| 25 | MORTELLITE, C. vs Mansfield (2/14/15) | ||
| 24 | MORTELLITE, C. vs Lock Haven (02/25/15) | ||
| 24 | HAIGLER, Charles at Kutztown (02/18/15) | ||
| 24 | SAINTILUS, Alssene at Lock Haven (1/24/15) | ||
| 24 | HAIGLER, Charles at Cheyney (11/19/14) | ||
| 24 | HAIGLER, Charles vs Adelphi (11/15/14) | ||
| Field Goals Made............. | 11 | RILES, Jon vs Lock Haven (02/25/15) | |
| 11 | SAINTILUS, Alssene at Lock Haven (1/24/15) | ||
| Field Goal Att............... | 19 | RILES, Jon vs Lock Haven (02/25/15) | |
| 17 | SAINTILUS, Alssene at Lock Haven (1/24/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | NOUMBISSI, Moustapha at Penn State-Hazleton (11/14/14) |
| 1.000 | 5-5 | NOUMBISSI, Moustapha at East Stroudsburg (12/06/14) | |
| 3-Point FG Made.............. | 6 | MORTELLITE, C. at WEST CHESTER (02/11/15) | |
| 5 | PRISLUPSKY, Alex at Clarion (12/16/14) | ||
| 5 | PRISLUPSKY, Alex vs PSU Lehigh Valley (12/1/14) | ||
| 3-Point FG Att............... | 11 | RILES, Jon vs IUP (12/20/14) | |
| 10 | PRISLUPSKY, Alex at Clarion (12/16/14) | ||
| 10 | RILES, Jon vs PSU Lehigh Valley (12/1/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | NADERI, Ashkan at Cheyney (11/19/14) |
| 1.000 | 2-2 | NADERI, Ashkan at Kutztown (02/18/15) | |
| 1.000 | 2-2 | JUNK, Chandler at Slippery Rock (01/07/15) | |
| 1.000 | 2-2 | NADERI, Ashkan at Slippery Rock (01/07/15) | |
| Free Throws Made............. | 13 | MORTELLITE, C. at WEST CHESTER (02/11/15) | |
| 11 | SAINTILUS, Alssene at Mansfield (1/14/15) | ||
| 10 | MORTELLITE, C. vs Mansfield (2/14/15) | ||
| 10 | SAINTILUS, Alssene vs Cheyney (1/28/15) | ||
| 10 | SAINTILUS, Alssene vs Kutztown (1/17/15) | ||
| 9 | SAINTILUS, Alssene at Millersville (02/21/15) | ||
| Free Throw Att............... | 16 | SAINTILUS, Alssene at Mansfield (1/14/15) | |
| 15 | MORTELLITE, C. at WEST CHESTER (02/11/15) | ||
| 14 | SAINTILUS, Alssene at Millersville (02/21/15) | ||
| 14 | SAINTILUS, Alssene vs California (PA) (1/4/15) | ||
| 11 | SAINTILUS, Alssene at Kutztown (02/18/15) | ||
| 11 | MORTELLITE, C. vs Mansfield (2/14/15) | ||
| 11 | SAINTILUS, Alssene vs Kutztown (1/17/15) | ||
| 11 | McKIE, Anthony at Goldey-Beacom (11/25/14) | ||
| FT Pct (min 6 made).......... | 1.000 | 10-10 | SAINTILUS, Alssene vs Cheyney (1/28/15) |
| 1.000 | 6-6 | RILES, Jon vs PSU Lehigh Valley (12/1/14) | |
| Rebounds..................... | 20 | SAINTILUS, Alssene vs Lock Haven (02/25/15) | |
| 16 | SAINTILUS, Alssene vs East Stroudsburg (2/7/15) | ||
| 16 | SAINTILUS, Alssene at East Stroudsburg (12/06/14) | ||
| Assists...................... | 9 | RILES, Jon vs West Chester (1/10/15) | |
| 9 | RILES, Jon vs Adelphi (11/15/14) | ||
| Steals....................... | 5 | HAIGLER, Charles vs PSU Lehigh Valley (12/1/14) | |
| 4 | HAIGLER, Charles at Millersville (02/21/15) | ||
| 4 | NOUMBISSI, Moustapha at Shippensburg (1/31/15) | ||
| 4 | HAIGLER, Charles vs California (PA) (1/4/15) | ||
| 4 | HAIGLER, Charles at Pitt-Johnstown (12/17/14) | ||
| Blocked Shots................ | 6 | NOUMBISSI, Moustapha at Penn State-Hazleton (11/14/14) | |
| 4 | NOUMBISSI, Moustapha vs Lock Haven (02/25/15) | ||
| 4 | NOUMBISSI, Moustapha at Millersville (02/21/15) | ||
| 4 | NOUMBISSI, Moustapha at WEST CHESTER (02/11/15) | ||
| 4 | NOUMBISSI, Moustapha vs Millersville (1/21/15) | ||
| 4 | SAINTILUS, Alssene vs Millersville (1/21/15) | ||
| 4 | NOUMBISSI, Moustapha at Slippery Rock (01/07/15) | ||
| 4 | SAINTILUS, Alssene at Clarion (12/16/14) | ||
| 4 | NOUMBISSI, Moustapha vs PSU Lehigh Valley (12/1/14) | ||
| 4 | NOUMBISSI, Moustapha vs Adelphi (11/15/14) | ||
| Turnovers.................... | 7 | HAIGLER, Charles vs California (PA) (1/4/15) | |
| 6 | McKIE, Anthony at Clarion (12/16/14) | ||
| Fouls........................ | 5 | HAIGLER, Charles vs Lock Haven (02/25/15) | |
| 5 | HAIGLER, Charles vs Mansfield (2/14/15) | ||
| 5 | SAINTILUS, Alssene vs East Stroudsburg (2/7/15) | ||
| 5 | MORTELLITE, C. at Lock Haven (1/24/15) | ||
| 5 | NOUMBISSI, Moustapha vs Millersville (1/21/15) | ||
| 5 | NOUMBISSI, Moustapha vs West Chester (1/10/15) | ||
| 5 | LYONS, Wes vs West Chester (1/10/15) | ||
| 5 | LYONS, Wes vs California (PA) (1/4/15) | ||
| 5 | NOUMBISSI, Moustapha vs California (PA) (1/4/15) | ||
| 5 | PRISLUPSKY, Alex at Clarion (12/16/14) | ||
| 5 | SAINTILUS, Alssene vs Adelphi (11/15/14) | ||
| 5 | NOUMBISSI, Moustapha vs Adelphi (11/15/14) |
| Points....................... | 31 | HEPBURN, Wali at Lock Haven (1/24/15) | |
| 28 | JOHNSON, Josh at Kutztown (02/18/15) | ||
| 27 | BELL, Joe at Mansfield (1/14/15) | ||
| 25 | BUTLER, Antonio at Slippery Rock (01/07/15) | ||
| 24 | LARKIN, Kevin vs Cheyney (1/28/15) | ||
| Field Goals Made............. | 11 | HEPBURN, Wali at Lock Haven (1/24/15) | |
| 9 | SELBY, Anthony at Kutztown (02/18/15) | ||
| 9 | JOHNSON, Josh at Kutztown (02/18/15) | ||
| 9 | BLAKE, Cory at WEST CHESTER (02/11/15) | ||
| 9 | JOHNSON, Josh vs Kutztown (1/17/15) | ||
| 9 | BELL, Joe at Mansfield (1/14/15) | ||
| 9 | BUTLER, Antonio at Slippery Rock (01/07/15) | ||
| Field Goal Att............... | 27 | HEPBURN, Wali at Lock Haven (1/24/15) | |
| 21 | Joe Wiggins vs PSU Lehigh Valley (12/1/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | SELBY, Anthony at Kutztown (02/18/15) |
| 1.000 | 9-9 | JOHNSON, Josh vs Kutztown (1/17/15) | |
| 1.000 | 7-7 | SMITH, Richard vs California (PA) (1/4/15) | |
| 1.000 | 6-6 | EDGAR, Dylan at Shippensburg (1/31/15) | |
| 3-Point FG Made.............. | 5 | LESTER, Jalen at Millersville (02/21/15) | |
| 5 | LARKIN, Kevin vs Cheyney (1/28/15) | ||
| 5 | BLOUNT, Al at Lock Haven (1/24/15) | ||
| 5 | DAVIS, Noah vs Seton Hill (1/3/15) | ||
| 5 | LEAHEY, A.J. at Pitt-Johnstown (12/17/14) | ||
| 5 | Kenny Leger vs PSU Lehigh Valley (12/1/14) | ||
| 3-Point FG Att............... | 11 | LARKIN, Kevin vs Cheyney (1/28/15) | |
| 10 | Kenny Leger vs PSU Lehigh Valley (12/1/14) | ||
| 10 | BRINKLEY, Rasahn at Cheyney (11/19/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | WILLIAMS, Shawn vs Millersville (1/21/15) |
| 1.000 | 3-3 | RIDGEWAY, Ethan vs Kutztown (1/17/15) | |
| 1.000 | 3-3 | KATOPODIS, Andreas at Mansfield (1/14/15) | |
| 1.000 | 3-3 | LARAVIE, Jake at Pitt-Johnstown (12/17/14) | |
| 1.000 | 2-2 | TILLERY, Lamont vs East Stroudsburg (2/7/15) | |
| 1.000 | 2-2 | GARCIA, Dave at Lock Haven (1/24/15) | |
| 1.000 | 2-2 | MOORE, Thomas at Mansfield (1/14/15) | |
| 1.000 | 2-2 | MILLER, Nick vs California (PA) (1/4/15) | |
| Free Throws Made............. | 10 | JOHNSON, Josh at Kutztown (02/18/15) | |
| 10 | BLAKE, Cory vs West Chester (1/10/15) | ||
| 10 | SAPP, Daniel vs California (PA) (1/4/15) | ||
| 9 | BELL, Joe at Mansfield (1/14/15) | ||
| 9 | JABBIE, Khalil vs California (PA) (1/4/15) | ||
| 8 | FORTUNE, Tynell at Kutztown (02/18/15) | ||
| 8 | MOORE, Thomas vs Mansfield (2/14/15) | ||
| Free Throw Att............... | 13 | BLAKE, Cory vs West Chester (1/10/15) | |
| 13 | Duane Morgan vs Adelphi (11/15/14) | ||
| 12 | JOHNSON, Josh at Kutztown (02/18/15) | ||
| 12 | BELL, Joe at Mansfield (1/14/15) | ||
| 12 | JABBIE, Khalil vs California (PA) (1/4/15) | ||
| 11 | SAPP, Daniel vs California (PA) (1/4/15) | ||
| FT Pct (min 6 made).......... | 1.000 | 8-8 | MOORE, Thomas vs Mansfield (2/14/15) |
| 1.000 | 7-7 | HEPBURN, Wali at Lock Haven (1/24/15) | |
